1.39Mar 05, 2026 EOD
| Samtex Fashions Ltd | Industry : (Readymade Garments/ Apparells) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521206 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE931D01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -0.02 | Market Cap(₹Cr.): | 9.24 | Face Value(₹): | 2.00 |
| Samtex Fashions Ltd | ||
|---|---|---|
| Industry : (Readymade Garments/ Apparells) | ||
| BSE Code: | 521206 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE931D01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -0.02 | |
| Market Cap(₹Cr.): | 9.24 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.39Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.15 (12.10 %) |
N.A
|
| Open(₹) |
1.25
|
N.A
|
| Prev Close(₹) |
1.24
|
N.A
|
| Volume |
50942
|
N.A
|
| Today's Range(₹) |
1.45 - 1.18
|
N.A
|
| 52-Week Range(₹) |
3.20 - 1.18
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|